Rates & Dates
Rates for Rivers and Activities
| River Rafting Rates | Kennebec | Dead |
| Big Water | $99 | $109 |
| Full River (Sat. & Sun.) | $85 | $95 |
| Full River (Weekday) | $75 | $95 |
| Non-Profit Discounted Rate | $59 | $69 |
| Lower River only | $59 | n/a |
| Duckie Trip | $59 | $85 |
*Duckie trips on Dead River have limited availability because of release dates, call for details.
Want to ride the Big Water? Click here for the special release dates!
| Upgrades | |
| Baby Aires (smaller boat = bigger ride) | $20 |
| Row Frame | $15 |
Discount: Free Trip - every 16th person rafts for free!
*This discount cannot be combined with other discounted rates.| Rock Climbing Rates | |
| Guided Climbing Day (personal guide) | $170 |
| Mt. Kineo Full Day (two person min.) | $85 |
| Non-Profit Discounted Rate | $59 |
| Non-climber | $15 |
| Waterfall Hikes | |
| Half day experience | $40 |
| Other Activities Rates | |
| Paintball (2 hour session) | $25 |
| Mountain Biking - Half Day | $35 |
| Canoe Rental | $25 |
| Fishing pole rental - Half Day | $15 |
Rates for our Accommodation providers:
| Moose River Campground | 1 | 2 | 3 | 4 | 5+ |
| Tent Site | $28 | $14 | $13 | $12 | $11 |
| Cabins | $96 | $48 | $32 | $32 | $32 |
| RV Sites | $36 | $18 | $15 | $14 | $14 |
*Two night minimum on weekends and three night minimum on holiday weekends.
| Sky Lodge | 1 | 2 | 3 | 4 | 5+ |
| Cabins | $135 | $67 | $45 | $45 | $45 |
| Country House | $180 | $90 | $60 | $45 | $45 |
| Mtn. View House | $200 | $100 | $67 | $50 | $50 |
*Two night minimum stay required.
| Mountain View Resort | 1 | 2 | 3 | 4 | 5+ |
| Cabins | $299 | $149 | $99 | $75 | $60 |
| Suite | $180 | $90 | $60 | $45 | - |
| Christian Outdoor Adv. Center | 1 | 2 | 3 | 4 | 5+ |
| Hillside Cabins | $20 | $20 | $20 | $20 | $20 |
| Lakeside Cabins | $30 | $30 | $30 | $30 | $30 |
| Back 40 (wall tents) | $10 | $10 | $10 | $10 | $10 |
| Moose Lodge (Luxury) | 1 | 2 | 3 | 4 | 5+ |
| Entire Lodge | $220 | $110 | $74 | $55 | $44 |
| Cedar Ridge | 1 | 2 | 3 | 4 | 5+ |
| Cabins | $132 | $66 | $46 | $46 | $46 |
*Two night minimum stay on weekends and holidays required.
| Sally Mountain | 1 | 2 | 3 | 4 | 5+ |
| Cabins | $74 | $37 | $37 | $37 | $37 |
| Lake Parlin Lodge | 1 | 2 | 3 | 4 | 5+ |
| Lodge Rooms (prices are per room) | $129 | $64 | $54 | $48 | $45 |
| Cabins (varies from unit to unit) | call | ||||
| Mini Lodge | $375 | $188 | $125 | $94 | $75 |
*Two night minimum stay required.
| Riverview Cottages | 1 | 2 | 3 | 4 | 5+ |
| Cabins | $70 | $35 | $35 | $35 | $35 |
| Bishop's Country Inn | 1 | 2 | 3 | 4 | 5+ |
| Rooms | $90 | $45 | $35 | $30 | $27 |
| Whirlpool Suite | $110 | $65 | $55 | $50 | $47 |
| Moose River Lodge (B&B) | 1 | 2 | 3 | 4 | 5+ |
| Rooms | $48 | $32 | $27 | $24 | - |
| Suite | $90 | $48 | - | - | - |
Important Booking Information
- A deposit of 50% is needed to reserve your trip. The total balance is due 30 days before the trip.
- A reservation can be held for one week as long as full payment is received 30 days prior to arrival.
- Transferring a reservation date is not possible within 14 days of your arrival.
- Deposits and final payments are not refundable. If someone in your party cancels for any reason we recommend you find some one to take their place.
- Payments can be made by check, money order, Visa, MasterCard or American Express.
- Additional information, including directions to our base and a list of what to bring, is sent after you make a booking.
- Prices are subject to change without notice.
